1. | 99% | Selma (2015) | 205 |
2. | 98% | Paddington (2015) | 125 |
3. | 96% | It Follows (2015) | 158 |
4. | 97% | '71 (2015) | 115 |
5. | 99% | Timbuktu (2015) | 74 |
6. | 100% | GETT: The Trial of Viviane Amsalem (2015) | 53 |
7. | 100% | Seymour: An Introduction (2015) | 52 |
8. | 96% | What We Do In The Shadows (2015) | 118 |
9. | 95% | Wild Tales (2015) | 106 |
10. | 98% | Appropriate Behavior (2015) | 44 |
11. | 98% | About Elly (2015) | 43 |
12. | 96% | Red Army (2015) | 71 |
13. | 90% | A Most Violent Year (2015) | 181 |
14. | 90% | Ex Machina (2015) | 168 |
15. | 96% | Going Clear: Scientology and the Prison of Belief (2015) | 46 |
16. | 95% | The Salt of the Earth (2015) | 56 |
17. | 92% | Mommy (2015) | 106 |
18. | 93% | The Duke Of Burgundy (2015) | 73 |
19. | 89% | Still Alice (2015) | 151 |
20. | 93% | Monkey Kingdom (2015) | 45 |
21. | 93% | The Wrecking Crew (2015) | 43 |
22. | 92% | The Hunting Ground (2015) | 62 |
23. | 90% | Clouds of Sils Maria (2015) | 98 |
24. | 85% | Cinderella (2015) | 192 |
25. | 91% | White God (2015) | 70 |
26. | 91% | Jauja (2015) | 44 |
27. | 85% | While We're Young (2015) | 151 |
28. | 87% | Kumiko, the Treasure Hunter (2015) | 101 |
29. | 82% | Furious 7 (2015) | 195 |
30. | 86% | Merchants Of Doubt (2015) | 71 |
31. | 84% | Predestination (2015) | 98 |
32. | 82% | Black Sea (2015) | 119 |
33. | 76% | Avengers: Age of Ultron (2015) | 202 |
34. | 82% | Queen and Country (2015) | 62 |
35. | 82% | Dior and I (2015) | 50 |
36. | 79% | McFarland USA (2015) | 107 |
37. | 73% | American Sniper (2015) | 220 |
38. | 81% | Human Capital (2015) | 52 |
39. | 74% | Kingsman: The Secret Service (2015) | 184 |
40. | 78% | The SpongeBob Movie: Sponge Out of Water (2015) | 87 |
41. | 72% | Inherent Vice (2015) | 201 |
42. | 78% | Danny Collins (2015) | 82 |
43. | 75% | Welcome To New York (2015) | 44 |
44. | 71% | The DUFF (2015) | 98 |
45. | 72% | The Voices (2015) | 68 |
46. | 70% | The Salvation (2015) | 64 |
47. | 67% | The Riot Club (Posh) (2015) | 58 |
48. | 62% | The Second Best Exotic Marigold Hotel (2015) | 146 |
49. | 62% | Maps to the Stars (2015) | 131 |
50. | 61% | Run All Night (2015) | 145 |
51. | 66% | 5 to 7 (2015) | 44 |
52. | 64% | The Rewrite (2015) | 56 |
53. | 61% | Unfriended (2015) | 106 |
54. | 63% | Son of a Gun (2015) | 63 |
55. | 60% | The Water Diviner (2015) | 117 |
56. | 63% | Still Life (2015) | 40 |
57. | 56% | Focus (2015) | 177 |
58. | 59% | The Last 5 Years (2015) | 83 |
59. | 54% | The Age of Adaline (2015) | 99 |
60. | 53% | Woman in Gold (2015) | 101 |
61. | 49% | True Story (2015) | 113 |
62. | 52% | The Humbling (2015) | 50 |
63. | 49% | Cake (2015) | 104 |
64. | 46% | Home (2015) | 102 |
65. | 44% | Adult Beginners (2015) | 53 |
66. | 42% | Effie Gray (2015) | 72 |
67. | 37% | Black or White (2015) | 83 |
68. | 33% | Blackhat (2015) | 150 |
69. | 35% | Project Almanac (2015) | 79 |
70. | 31% | Insurgent (2015) | 155 |
71. | 30% | Chappie (2015) | 169 |
72. | 36% | Song One (2015) | 44 |
73. | 29% | Get Hard (2015) | 146 |
74. | 25% | Fifty Shades of Grey (2015) | 211 |
75. | 25% | Jupiter Ascending (2015) | 197 |
76. | 31% | Lost River (2015) | 58 |
77. | 29% | The Longest Ride (2015) | 86 |
78. | 28% | The Wedding Ringer (2015) | 89 |
79. | 28% | Wild Card (2015) | 47 |
80. | 26% | Love, Rosie (2015) | 46 |
81. | 23% | Child 44 (2015) | 64 |
82. | 21% | The Woman in Black 2 Angel of Death (2015) | 61 |
83. | 16% | The Gunman (2015) | 138 |
84. | 20% | Kidnapping Mr. Heineken (2015) | 54 |
85. | 18% | Serena (2015) | 92 |
86. | 18% | Strange Magic (2015) | 49 |
87. | 17% | Little Boy (2015) | 41 |
88. | 14% | Hot Tub Time Machine 2 (2015) | 90 |
89. | 13% | Seventh Son (2015) | 104 |
90. | 14% | The Lazarus Effect (2015) | 80 |
91. | 13% | Mortdecai (2015) | 84 |
92. | 11% | The Boy Next Door (2015) | 112 |
93. | 11% | Unfinished Business (2015) | 88 |
94. | 9% | Taken 3 (2015) | 96 |
95. | 9% | The Cobbler (2015) | 44 |
96. | 9% | Kill Me Three Times (2015) | 43 |
97. | 6% | Paul Blart: Mall Cop 2 (2015) | 49 |
No comments:
Post a Comment